- Salient Features of the Project:
1. | Location | District Chitral KP |
2. | Project Type | Run of the River |
3. | Installed capacity | 108 MW ( 3 units – 36 MW each) |
4. | Weir Height | 12 m |
5. | Length of Weir | 40 m |
6. | Design Discharge | 30 m3 / sec |
7. | Tunnel Length | 3.8 km |
8. | Annual Energy | 436 GWh |
9. | 1st Revised PC-I Cost | Rs. 29.077 Billion |
- Detail of Expenditure:
Total expenditure incurred upto 31st March, 2018 is Rs. 25,461.518 Million
- Detail of Loan:
S.No | Donor Agency | Loan No | Total Loan | Utilization Upto 31st March, 2018 | Balance |
1 | `Saudi Fund for Development | 10/479 | 40.000 | 39.525 | 0.475 |
2 | `Saudi Fund for Development | 14/609 | 57.800 | 46.424 | 11.376 |
3 | Kuwait Fund for Development | 742 | 52.500 | 37.000 | 15.500 |
4 | OPEC Fund | 1205P & 1206PB | 30.000 | 22.594 | 7.406 |
- Updated Physical progress (Upto 31.03.2018)
Description | Progress Upto 31.03.2018 | Remarks |
Lot-1 (O&M staff Colony) | 100% | Substantially Completed |
Lot-2 (Civil Works) | 100% | Substantially Completed. Defect Liability Period (DLP) started with effect from 27.08.2017. |
Lot-3.1 (Civil Works for Powerhouse, Tailrace & Switchyard) | 100% | Substantially Completed. Defect Liability Period (DLP) started with effect from 19.12.2017. |
Lot-3.2 (E&M Works) | 95.28% | Unit-1 commissioned on 23.01.2018 and started the commercial operation.
Dry testing of Unit-2 & 3 completed on 20.04.2018. Wet commissioning of Unit-2 &3 with Transmission line will be carried out in July and August respectively. |
Lot-4.1 (Transmission Line from Golen Gol to Chukiatan & Grid Station) | 95.32% | Completion Date is July-2018. Detail of progress achieved till to date is attached |
Lot-4.2 (Transmission Line Chukiatan to Chakdara) | 74.44% | Completion Date is August-2018. Detail of progress achieved till to date is attached |